<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TVsReview.com &#187; 61 inch and over</title>
	<atom:link href="http://www.tvsreview.com/category/61-inch-and-over/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvsreview.com</link>
	<description>Television Reviews &#38; Ratings, LCD &#38; Plasma HDTV Buying Guide</description>
	<lastBuildDate>Fri, 29 Oct 2010 22:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Samsung PN63A760 Plasma HDTV Review</title>
		<link>http://www.tvsreview.com/61-inch-and-over/samsung-pn63a760-plasma-hdtv-review/</link>
		<comments>http://www.tvsreview.com/61-inch-and-over/samsung-pn63a760-plasma-hdtv-review/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 20:08:13 +0000</pubDate>
		<dc:creator>vwmadm</dc:creator>
				<category><![CDATA[61 inch and over]]></category>
		<category><![CDATA[New Product Release]]></category>

		<guid isPermaLink="false">http://www.tvsreview.com/?p=2730</guid>
		<description><![CDATA[The 63-inch Samsung PN63A760 plasma HDTV features Ultra FilterBright anti-glare technology. Guaranteeing that you enjoy nothing less that an optimal video experience regardless of the level of ambient light in your viewing area, this Samsung technology minimizes glare while maintaining high image contrast and saturated colors. The PN63A760’s ACE2 Silhouette Editor performs false-contour reduction, delivering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tvsreview.com/wp-content/uploads/2008/11/463152387.jpg"><img class="alignright" src="http://www.tvsreview.com/wp-content/uploads/2008/11/463152387.jpg" alt="" width="203" height="203" /></a></p>
<p>The 63-inch Samsung PN63A760 plasma HDTV features Ultra FilterBright anti-glare technology. Guaranteeing that you enjoy nothing less that an optimal video experience regardless of the level of ambient light in your viewing area, this Samsung technology minimizes glare while maintaining high image contrast and saturated colors. The PN63A760’s ACE2 Silhouette Editor performs false-contour reduction, delivering clear images without contour lines.</p>
<p><strong>Specs</strong><br />
*  1080p native resolution<br />
* 30,000:1 static contrast ratio | 1,000,000:1 dynamic ratio<br />
* 18-bit color processing<br />
* 100,000 hour panel life<br />
* 1,300 cd/m2 brightness<br />
* Two down-firing 20 watt speakers<br />
* Wiselink Pro USB port<br />
* Inputs: HDMI x 4, Component x 2, Composite x 2, S-Video x 1, VGA x 1, RSS x 1, RS323C x 1</p>
<p>Review By youreviewelectronics</p>
<p>It is quite difficult to pick and choose from the continuous flow of exclusive and outstanding range of Plasma TV’s from Samsung Digital. Nevertheless a new addition to this family is the Samsung PN63A760 &#8211; a perfect blend of unique style and performance in finest plasma entertainment.</p>
<p><a href="http://www.youreviewelectronics.com/reviews/plasma-tv-reviews/samsung-pn63a760-review/">Read Full Review Here </a></p>
<p>Review By hdtv-news</p>
<blockquote><p>The PN63A760’s ACE2 Silhouette Editor performs false-contour reduction, delivering clear images without contour lines. Not only will you be enjoying a clear, glare-free image, but?—?in combination with the PN63A760’s HD 1080p resolution?—? you’ll also be able to see every last hair on the characters head.</p></blockquote>
<p><a href="http://www.hdtv-news.co.uk/2008/10/07/samsung-pn63a760-1080p-plasma-hdtv/">Read Full Review Here </a></p>
<p>Review By reviews.cnet</p>
<blockquote><p>Samsung&#8217;s glossy, fingerprint-magnet remote control is the same as the one included with other higher-end models, and its principal standout feature is a rotating, iPod-esque scroll wheel that can be used for everything from menu navigation to changing the volume. We&#8217;re not fans of the wheel&#8211;it&#8217;s either too jumpy or not responsive enough, depending on how quickly you crank it&#8211;so we preferred simply clicking it to get around. Orange backlighting illuminates most keys, and we did like the remote&#8217;s general layout, which features distinct groups of buttons that are differentiated well. However, we didn&#8217;t like the lack of a dedicated button to change aspect ratios. To adjust aspect ratio, you&#8217;ll have to enter the menu system.</p></blockquote>
<p><a href="http://reviews.cnet.com/flat-panel-tvs/samsung-pn63a760/4505-6482_7-33182093.html?subj=re&amp;tag=centerColumnArea1.0">Read Full Review Here </a></p>
<p>Review By hdtvs-reviews</p>
<blockquote><p>When the first batch of Model T cars rolled off the Ford assembly line in 1908, the saying went, “You can have any color you want, as long as it’s black.” It seems manufacturers of flat panel televisions use the same philosophy in their production. Shop for a flat panel, and you’ll find a sea of unrelenting black bezels. Samsung, however, has added a Touch of Color to some of their TVs, like the Series 7 PN63A760. Touch of Color (ToC) is a manufacturing process that infuses a rich red hue into the solid bezel during production, eliminating the need for paints or plastic veneers. With a Touch of Color, your Samsung TV will make a bold design statement hanging on your wall.</p></blockquote>
<p><a href="http://www.hdtvs-reviews.com/samsung-pn63a760-63-black-series-7-touch-of-color-1080p-plasma-hdtv/">Read Full Review Here </a></p>
<p>Review By vanns</p>
<blockquote><p>Bringing you the absolute best in connectivity, Samsung&#8217;s PN63A760 features four HDMI connections. HDMI (High-Definition Multimedia Interface) is the only interface in consumer electronics that can carry both uncompressed high-definition (HD) video and uncompressed multi-channel audio in all HD formats including 720p, 1080i and even 1080p. Your incoming media content comes in a variety of sizes, resolutions and formats, and with that in mind, HDMI systems automatically configure to display that content in the most effective format. Since HDMI carries all channels on video and audio, there is only one cable to plug into any HDMI-enabled source and display device. No more complicated cable set-up when installing your home theater system, and no more ugly cable mess behind your components. HDMI supports standard, enhanced, or high-definition video, plus multi-channel digital audio on this single cable. Also, HDMI is fully backward-compatible with DVI.</p></blockquote>
<p><a href="http://www.vanns.com/shop/servlet/item/features/463152387/samsung-pn63a760">Read Full Review Here </a></p>
<img src="http://www.tvsreview.com/?ak_action=api_record_view&id=2730&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tvsreview.com/61-inch-and-over/samsung-pn63a760-plasma-hdtv-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Viera 103-inch TH-103PZ800 Plasma: Does Size Really Matter?</title>
		<link>http://www.tvsreview.com/61-inch-and-over/panasonic-th-103pz800-plasma/</link>
		<comments>http://www.tvsreview.com/61-inch-and-over/panasonic-th-103pz800-plasma/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 18:59:19 +0000</pubDate>
		<dc:creator>vwmadm</dc:creator>
				<category><![CDATA[61 inch and over]]></category>
		<category><![CDATA[New Product Release]]></category>

		<guid isPermaLink="false">http://www.tvsreview.com/?p=2112</guid>
		<description><![CDATA[When it comes to TV screens, the answer is undoubtedly yes, size does matter. And Panasonicâ€™s 103 inch plasma is the Hummer H1 of Plasma Screen TVs. For a mere $50,000 USD (56 million Yen) you can own one, which is actually a good deal when you think back to how crude the first Plasma [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to TV screens, the answer is undoubtedly yes, size does matter. And Panasonicâ€™s 103 inch plasma is the Hummer H1 of Plasma Screen TVs. For a mere $50,000 USD (56 million Yen) you can own one, which is actually a good deal when you think back to how crude the first Plasma TVs were; and for $20,000!</p>
<p align="center"><img src="http://www.tvsreview.com/wp-content/uploads/2008/08/panasonic-viera-th-103pz800-103-inch-plasma-hdtv.jpg" alt="Panasonic Viera TH-103PZ800" /></p>
<p><strong>Third Generation 103 Inch Plasma from Panasonic</strong></p>
<p>Since this is the third incarnation of the monstrous Panny, the Viera TH-103PZ800 comes with four HDMI 4x 1080/24p jacks, supporting Deep Color and x.v.Color and VIERA Link, which makes connecting other Panny gear a cinch.</p>
<p><strong>Itâ€™s Big Alright</strong></p>
<p>At six feet high and seven feet wide, the TH-103PZ800 weighs 756 Lbs! And donâ€™t bother unless you have a BIG room to put the sucker in. You need to be like 20 feet from the screen to enjoy optimal viewing; much closer and guaranteed its going to look grainy.</p>
<p><strong>Basic Specs</strong></p>
<p>While details are just getting out on this release, the Panasonic Viera TH-103PZ800 sports 1920Ã—1080 resolution, 10,000:1 contrast ratio, 1080/24p and x.v.Color, 1 analog and 2 digital tuners and MPEG HD Optimization.<br />
Connectors and ports include four HDMI ports, two i.LINK and one SD card slot.</p>
<p>The Panasonic Viera TH-103PZ800 is available now in the US and should be available September 1st in Japan.</p>
<img src="http://www.tvsreview.com/?ak_action=api_record_view&id=2112&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tvsreview.com/61-inch-and-over/panasonic-th-103pz800-plasma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vizio JV50P JIVE Plasma TV</title>
		<link>http://www.tvsreview.com/plasma/vizio-jv50p-jive-plasma-tv/</link>
		<comments>http://www.tvsreview.com/plasma/vizio-jv50p-jive-plasma-tv/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 14:17:52 +0000</pubDate>
		<dc:creator>vwmadm</dc:creator>
				<category><![CDATA[61 inch and over]]></category>
		<category><![CDATA[Plasma]]></category>

		<guid isPermaLink="false">http://www.tvsreview.com/plasma/vizio-jv50p-jive-plasma-tv/</guid>
		<description><![CDATA[Bring home the real amazing clarity pictures from the master of plasma TV manufacturer Vizio. The new plasma TV from Vizio gives you top quality pictures and clear sounds. Dimensions of the new Vizio JV50P JIVE Plasma TV include a width of 124 cm, a height of 81.8cm and a depth of 81.8cm. Product Details [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tvsreview.com/wp-content/uploads/2008/07/image17.png"><img src="http://www.tvsreview.com/wp-content/uploads/2008/07/image-thumb19.png" border="0" alt="image" width="240" height="173" align="right" /></a></p>
<p>Bring home the real amazing clarity pictures from the master of plasma TV manufacturer Vizio. The new plasma TV from Vizio gives you top quality pictures and clear sounds. Dimensions of the new <strong>Vizio JV50P JIVE Plasma TV</strong> include a width of 124 cm, a height of 81.8cm and a depth of 81.8cm.</p>
<p><strong>Product Details</strong></p>
<p>Vizio JV50P JIVE Plasma Television has a screen size of 50&#8243;. The resolution of the unit is 1366 x 768 pixels and the pixel pitch of the unit is 0.81 (H x V). Aspect ratio of the TV is 16:9 and the brightness of the unit is 1500cd/m2. This product comes with the support of 1.1 billion colours. The device has a viewing angle of 178 degree which helps you to see the TV clearly even sitting at an angle of 178 degree. Colour system used in this product is NTSC, ATSC, and the formats supported are 480i, 480p, 720p, 1080i.</p>
<p>Vizio JV50P JIVE 50&#8243; Plasma TV has an input of 2 HDTV sets and 3 RCAS. The device supportsÂ Â  surround Dolby digital sound which gives high clarity sounds and a feel of theatre sound in your home. Other some important features includes 3:2 pull down function, V- chip function, close captioning function and picture in picture function. The 5.1 SPDIF Digital Optical Audio Input helps you to play any digital Dolby sounds from any source with a use of an audio cable.</p>
<p><a title="http://www.plasmatvreviews.org.uk" href="http://www.plasmatvreviews.org.uk/vizio/vizio-jv50p-jive-plasma-tv/">For more information visit http://www.plasmatvreviews.org.uk</a></p>
<img src="http://www.tvsreview.com/?ak_action=api_record_view&id=1949&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tvsreview.com/plasma/vizio-jv50p-jive-plasma-tv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sharps 108 inch LCD TV gets its first installation</title>
		<link>http://www.tvsreview.com/lcd/sharps-108-inch-lcd-tv-gets-its-first-installation/</link>
		<comments>http://www.tvsreview.com/lcd/sharps-108-inch-lcd-tv-gets-its-first-installation/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 17:42:59 +0000</pubDate>
		<dc:creator>vwmadm</dc:creator>
				<category><![CDATA[61 inch and over]]></category>
		<category><![CDATA[LCD]]></category>

		<guid isPermaLink="false">http://www.tvsreview.com/lcd/sharps-108-inch-lcd-tv-gets-its-first-installation/</guid>
		<description><![CDATA[Well, its not a millionaire or a celebrity but Tokyo&#8217;s largest multiplex is getting one of these 108 inch behemoths. Situated in the upscale suburb of Shinjuku the cinema complex is spread over an area of 9,811m2 and has 10 screens. The 108 inch full HD LCD TV from Sharp will be installed at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newlaunches.com/entry_images/0708/19/sharp_108.php"><img height="337" alt="sharp_108.jpg" src="http://www.newlaunches.com/entry_images/0708/19/sharp_108-thumb-450x337.jpg" width="450" /></a> </p>
<p>Well, its not a millionaire or a celebrity but Tokyo&#8217;s largest multiplex is getting one of these 108 inch behemoths. Situated in the upscale suburb of Shinjuku the cinema complex is spread over an area of 9,811m2 and has 10 screens. The <a href="http://www.newlaunches.com/archives/sharp_aquos_lb1085_108_inch_lcd_tv_gets_pricing_and_it_costs_more_than_an_aston_.php">108 inch full HD LCD TV</a> from Sharp will be installed at the lobby where it will be showing trailers and advertisements of upcoming movies. Throughout the multiplex a total of 51 Sharp LCD TV&#8217;s have been installed which include the 108 inch mammoth, 10 x 65 inch, 2 x 52 inch, 4 x 26 inch, 10 x 37 inches and 24 x 10.4 inches. These TV&#8217;s serve everything from displaying ticket information to showing the rates for popcorn.</p>
<p><a href="http://www.newlaunches.com/archives/sharps_108_inch_lcd_tv_gets_its_first_installation.php">From Newlaunches</a></p>
<img src="http://www.tvsreview.com/?ak_action=api_record_view&id=1929&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tvsreview.com/lcd/sharps-108-inch-lcd-tv-gets-its-first-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi&#8217;s LaserVue 65-inch and 75-inchers due this fall</title>
		<link>http://www.tvsreview.com/lcd/mitsubishis-laservue-65-inch-and-75-inchers-due-this-fall-2/</link>
		<comments>http://www.tvsreview.com/lcd/mitsubishis-laservue-65-inch-and-75-inchers-due-this-fall-2/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 16:47:51 +0000</pubDate>
		<dc:creator>vwmadm</dc:creator>
				<category><![CDATA[61 inch and over]]></category>
		<category><![CDATA[LCD]]></category>

		<guid isPermaLink="false">http://www.tvsreview.com/lcd/mitsubishis-laservue-65-inch-and-75-inchers-due-this-fall-2/</guid>
		<description><![CDATA[We got a first glimpse of Mitsubishi&#8217;s brand new rear-projection-ish laser-based TV tech, LaserVue, back at CES, but now the sets are just about primed for action, and should be hitting store shelves, as previously noted, Q3 2008. LaserVue will debut in 65-inch and 73-inch, with the 65-inch version hitting the scene first. Mitsubishi is [...]]]></description>
			<content:encoded><![CDATA[<p>We got a first glimpse of Mitsubishi&#8217;s brand new rear-projection-ish laser-based TV tech, LaserVue, <a href="http://www.engadget.com/2008/01/08/mitsubishi-laser-tv-unveiled/">back at CES</a>, but now the sets are just about primed for action, and should be hitting store shelves, <a href="http://www.engadget.com/2008/04/07/mitsubishi-intros-slew-of-hdtvs-says-laservue-is-coming-in-q3/">as previously noted</a>, Q3 2008. LaserVue will debut in 65-inch and 73-inch, with the 65-inch version hitting the scene first. Mitsubishi is still pretty coy about what exactly makes the technology tick &#8212; other than the &#8220;zomg, lasers&#8221; aspect &#8212; but is quick to point out the 200 percent color gamut that LaserVue provides, more than twice that of most traditional HDTVs. The sets also run at 120Hz, and boast 500 nits of brightness. Head to head against LCD and plasma sets we had trouble finding the differences, other than the color depth (particularly in the reds, almost too much so, though we&#8217;re sure you can tweak that). Have no fear: the blacks are black, the brights are bright, and the viewing angle puts DLP to shame. That said, we&#8217;re hearing price points are going to be more comparable to plasma and LCD than DLP, so Mitsubishi might have its work cut out for it in convincing consumers that these new &#8220;chubby,&#8221; 10-inch thick TVs are the way to go. We&#8217;re not entirely convinced ourselves, though one aspect can&#8217;t be disputed: LaserVue draws under 200 watts, about half that of LCD and a third of plasma.</p>
<p><a href="http://www.engadget.com/2008/06/25/mitsubishis-laservue-65-inch-and-75-inchers-due-this-fall/">From www.engadget.com</a><a href="http://www.tvsreview.com/wp-content/uploads/2008/06/image42.png"><img height="242" alt="image" src="http://www.tvsreview.com/wp-content/uploads/2008/06/image-thumb36.png" width="260" border="0"></a></p>
<img src="http://www.tvsreview.com/?ak_action=api_record_view&id=1854&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tvsreview.com/lcd/mitsubishis-laservue-65-inch-and-75-inchers-due-this-fall-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi&#8217;s LaserVue 65-inch and 75-inchers due this fall</title>
		<link>http://www.tvsreview.com/lcd/mitsubishis-laservue-65-inch-and-75-inchers-due-this-fall/</link>
		<comments>http://www.tvsreview.com/lcd/mitsubishis-laservue-65-inch-and-75-inchers-due-this-fall/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 10:26:34 +0000</pubDate>
		<dc:creator>vwmadm</dc:creator>
				<category><![CDATA[61 inch and over]]></category>
		<category><![CDATA[LCD]]></category>

		<guid isPermaLink="false">http://www.tvsreview.com/lcd/mitsubishis-laservue-65-inch-and-75-inchers-due-this-fall/</guid>
		<description><![CDATA[We got a first glimpse of Mitsubishi&#8217;s brand new rear-projection-ish laser-based TV tech, LaserVue, back at CES, but now the sets are just about primed for action, and should be hitting store shelves, as previously noted, Q3 2008. LaserVue will debut in 65-inch and 73-inch, with the 65-inch version hitting the scene first. Mitsubishi is [...]]]></description>
			<content:encoded><![CDATA[<p>We got a first glimpse of Mitsubishi&#8217;s brand new rear-projection-ish laser-based TV tech, LaserVue, <a href="http://www.engadget.com/2008/01/08/mitsubishi-laser-tv-unveiled/">back at CES</a>, but now the sets are just about primed for action, and should be hitting store shelves, <a href="http://www.engadget.com/2008/04/07/mitsubishi-intros-slew-of-hdtvs-says-laservue-is-coming-in-q3/">as previously noted</a>, Q3 2008. LaserVue will debut in 65-inch and 73-inch, with the 65-inch version hitting the scene first. Mitsubishi is still pretty coy about what exactly makes the technology tick &#8212; other than the &#8220;zomg, lasers&#8221; aspect &#8212; but is quick to point out the 200 percent color gamut that LaserVue provides, more than twice that of most traditional HDTVs. The sets also run at 120Hz, and boast 500 nits of brightness. Head to head against LCD and plasma sets we had trouble finding the differences, other than the color depth (particularly in the reds, almost too much so, though we&#8217;re sure you can tweak that). Have no fear: the blacks are black, the brights are bright, and the viewing angle puts DLP to shame. That said, we&#8217;re hearing price points are going to be more comparable to plasma and LCD than DLP, so Mitsubishi might have its work cut out for it in convincing consumers that these new &#8220;chubby,&#8221; 10-inch thick TVs are the way to go. We&#8217;re not entirely convinced ourselves, though one aspect can&#8217;t be disputed: LaserVue draws under 200 watts, about half that of LCD and a third of plasma.</p>
<p><a href="http://www.engadget.com/2008/06/25/mitsubishis-laservue-65-inch-and-75-inchers-due-this-fall/">From www.engadget.com</a><a href="http://www.tvsreview.com/wp-content/uploads/2008/06/image41.png"><img height="242" alt="image" src="http://www.tvsreview.com/wp-content/uploads/2008/06/image-thumb35.png" width="260" border="0"></a></p>
<img src="http://www.tvsreview.com/?ak_action=api_record_view&id=1851&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tvsreview.com/lcd/mitsubishis-laservue-65-inch-and-75-inchers-due-this-fall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sharp Aquos LB-1085 108 inch LCD TV gets pricing and it costs more than an Aston Martin</title>
		<link>http://www.tvsreview.com/lcd/sharp-aquos-lb-1085-108-inch-lcd-tv-gets-pricing-and-it-costs-more-than-an-aston-martin/</link>
		<comments>http://www.tvsreview.com/lcd/sharp-aquos-lb-1085-108-inch-lcd-tv-gets-pricing-and-it-costs-more-than-an-aston-martin/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 10:48:24 +0000</pubDate>
		<dc:creator>vwmadm</dc:creator>
				<category><![CDATA[61 inch and over]]></category>
		<category><![CDATA[LCD]]></category>

		<guid isPermaLink="false">http://www.tvsreview.com/lcd/sharp-aquos-lb-1085-108-inch-lcd-tv-gets-pricing-and-it-costs-more-than-an-aston-martin/</guid>
		<description><![CDATA[Millionaires rejoice, as the Sharp LB-1085 which is also the world&#8217;s largest LCD TV at 108 inches goes on sale next week in Japan. This mammoth offers full HD resolution of 1,920Ã—1,080 pixels, the panel supports 7.6 million colors, brightness of 400cd/m2, contrast ratio of 1,200:1 and a viewing angle of 176 degrees. The LCD&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Millionaires rejoice, as the Sharp LB-1085 which is also the world&#8217;s largest LCD TV at <a href="http://www.newlaunches.com/archives/sharp_108v_inch_worlds_largest_lcd_tv.php">108 inches</a> goes on sale next week in Japan. This mammoth offers full HD resolution of 1,920Ã—1,080 pixels, the panel supports 7.6 million colors, brightness of 400cd/m2, contrast ratio of 1,200:1 and a viewing angle of 176 degrees. The LCD&#8217;s onboard amplifier delivers an output of 15WÃ—2ch, it comes with 3 x HDMI ports and the usual audio / video ports. This baby consumes 1,130W so you know you are warming the planet when playing PS3 on it. The mammoth measures 2,572Ã—202Ã—1,550mm and weighs 195 kgs. Now coming to the harsh reality the Sharp Aquos LB-1085 will cost 11,000,000 Yen ($ 110,000) and would be Japan only for now.</p>
<p><a href="http://www.newlaunches.com/archives/sharp_aquos_lb1085_108_inch_lcd_tv_gets_pricing_and_it_costs_more_than_an_aston_.php">From www.newlaunches.com</a><a href="http://www.tvsreview.com/wp-content/uploads/2008/06/image14.png"><img height="207" alt="image" src="http://www.tvsreview.com/wp-content/uploads/2008/06/image-thumb11.png" width="240" border="0"></a></p>
<img src="http://www.tvsreview.com/?ak_action=api_record_view&id=1774&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tvsreview.com/lcd/sharp-aquos-lb-1085-108-inch-lcd-tv-gets-pricing-and-it-costs-more-than-an-aston-martin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung&#8217;s 82-inch QuadHD LCD: Now with 120Hz</title>
		<link>http://www.tvsreview.com/news/samsungs-82-inch-quadhd-lcd-now-with-120hz/</link>
		<comments>http://www.tvsreview.com/news/samsungs-82-inch-quadhd-lcd-now-with-120hz/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:54:01 +0000</pubDate>
		<dc:creator>vwmadm</dc:creator>
				<category><![CDATA[61 inch and over]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tvsreview.com/news/samsungs-82-inch-quadhd-lcd-now-with-120hz/</guid>
		<description><![CDATA[Samsung&#8217;s stream of 82-inch monsters packing the company&#8217;s latest technology continues unabated, this time a minor update to the QuadHD behemoth we saw at CES brings so-outdated 120Hz motion processing and LED backlighting to keep blur and judder far, far away. We know what you&#8217;re thinking, its 3840&#215;2160 resolution is no good unless you can [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung&#8217;s <a href="http://www.engadget.com/2006/01/04/samsung-shows-off-largest-lcd-screen-at-82-inches/">stream</a> of <a href="http://www.engadget.com/2005/03/07/samsungs-82-inch-lcd-tv/">82-inch monsters</a> packing the company&#8217;s latest technology continues unabated, this time a minor update to the <a href="http://www.engadget.com/2008/01/09/eyes-on-samsungs-82-inch-quadhd-and-52-inch-ultra-slim-lcds/">QuadHD behemoth we saw at CES</a> brings so-outdated 120Hz motion processing and LED backlighting to keep blur and judder far, far away. We know what you&#8217;re thinking, its 3840&#215;2160 resolution is no good unless you can write on it, luckily Samsung also has an 82-inch ultra high definition e-Board in its <a href="http://www.engadgethd.com/tag/sid">SID 2008</a> booth. OLED fans take heart, Samsung has reached economies of scale, hopefully meaning <a href="http://www.engadgethd.com/tag/XEL-1/">reasonably priced</a> (and <a href="http://www.engadget.com/2008/05/08/sony-xel-1-estimated-to-last-customers-only-half-as-long-as-expe/">longer lasting</a>) thin screens are due sooner instead of later. The <em>Korea Times</em> notes LG&#8217;s at the show as well, showcasing LCD roll-printing technology to replace the photolithography process that currently births the flat panels on our walls, but we simply can&#8217;t be bothered with a company that&#8217;s only the number two LCD manufacturer in the world.</p>
<p><a href="http://www.tvsreview.com/wp-content/uploads/2008/05/image42.png"><img height="237" alt="image" src="http://www.tvsreview.com/wp-content/uploads/2008/05/image-thumb24.png" width="350" border="0"></a>&nbsp;</p>
<p>From <a href="http://www.google.com/reader/view/feed/http%3A%2F%2Fwww.engadget.com%2Frss.xml">Engadget</a></p>
<img src="http://www.tvsreview.com/?ak_action=api_record_view&id=1686&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tvsreview.com/news/samsungs-82-inch-quadhd-lcd-now-with-120hz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shinoda demos 1mm-thick, ultra-wide plasma</title>
		<link>http://www.tvsreview.com/plasma/shinoda-demos-1mm-thick-ultra-wide-plasma/</link>
		<comments>http://www.tvsreview.com/plasma/shinoda-demos-1mm-thick-ultra-wide-plasma/#comments</comments>
		<pubDate>Fri, 16 May 2008 19:02:21 +0000</pubDate>
		<dc:creator>vwmadm</dc:creator>
				<category><![CDATA[61 inch and over]]></category>
		<category><![CDATA[Plasma]]></category>

		<guid isPermaLink="false">http://www.tvsreview.com/plasma/shinoda-demos-1mm-thick-ultra-wide-plasma/</guid>
		<description><![CDATA[Upping the stakes in displays, Shinoda Plasma on Friday showcased one of the thinnest and most unique yet. The example display measures 125 inches diagonally but is just 1mm (0.04in) thick at the actual display itself, or just a fraction of the depth of most plasma HDTVs. Shinoda&#8217;s invention not only reduces the bulk of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tvsreview.com/wp-content/uploads/2008/05/image38.png"><img height="323" alt="image" src="http://www.tvsreview.com/wp-content/uploads/2008/05/image-thumb21.png" width="424" border="0"></a></p>
<p>Upping the stakes in displays, Shinoda Plasma on Friday <a href="http://macnn.com/rd/101481==http://techon.nikkeibp.co.jp/english/NEWS_EN/20080516/151859/">showcased</a> one of the thinnest and most unique yet. The example display measures 125 inches diagonally but is just 1mm (0.04in) thick at the actual display itself, or just a fraction of the depth of most plasma HDTVs. Shinoda&#8217;s invention not only reduces the bulk of the screen but also allows the company to curve the screen and maintain a direct viewing angle even for the edges of the display. </p>
<p>The display is fully functional and is said to already be near production-grade, though the company notes that the display has the functional brightness of a plasma display from between 1999 and 2000. The company will need to improve the quality of the screen if it hopes to compete against modern screens, according to company chief Tsutae Shinoda.<br />The company expects to this to happen sometime in the near future and has already been investigating between two and three Japanese companies that would help translate the display to a shipping product.
<p>&nbsp;</p>
<p>From <a href="http://www.electronista.com/articles/08/05/16/shinoda.125in.thin.plasma/">electronista.com</a></p>
<img src="http://www.tvsreview.com/?ak_action=api_record_view&id=1676&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tvsreview.com/plasma/shinoda-demos-1mm-thick-ultra-wide-plasma/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Largest mobile HDTV now used as a video billboard</title>
		<link>http://www.tvsreview.com/news/largest-mobile-hdtv-now-used-as-a-video-billboard/</link>
		<comments>http://www.tvsreview.com/news/largest-mobile-hdtv-now-used-as-a-video-billboard/#comments</comments>
		<pubDate>Sat, 03 May 2008 17:53:15 +0000</pubDate>
		<dc:creator>vwmadm</dc:creator>
				<category><![CDATA[61 inch and over]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[News]]></category>

